COMMUNITY
Ask a Question!
This is the Q&A board for questions while watching online lectures.
Don't hesitate to ask if you're unsure about something!
- 1For faster answers, include details like course name, lecture title, and problem or page number.
For math or physics, attaching a photo helps. - 2Ask specific questions after watching the lecture. Watch the lecture thoroughly first, then ask about exactly where you got stuck.
- 3Questions should be about the lecture content. Other materials or school exam questions are not covered. Instructors may answer non-lecture questions, but this is an exception and rare.
| No. | Teacher | Title | Author | Date | Response Status |
| 9374 | Abraham Kim | 큰 이미지1 | sni*** | 2026-01-16 | |
| 9373 | Abraham Kim | 2222 | sni*** | 2026-01-15 | |
| 9372 | Albert Shim | test2 | sni*** | 2025-05-17 | |
| 9371 | Abraham Kim | test | sni*** | 2025-05-17 | |
| 9370 | Abraham Kim | test | sni*** | 2025-05-05 | |
| 9369 | Abraham Kim | test | sni*** | 2025-04-26 | |
| 9368 | Sunny Kim | AP MACRO- T Account | boz*** | 2025-02-05 | |
| 9367 | Mia So | AP Calculus BC Area and Volume 질문 | tld*** | 2025-02-05 | |
| 9366 | Jason Lee | APCSP 질문 (21 Lesson_19_Problems Algorithm 2 Q3) | yys*** | 2025-02-04 | |
| 9365 | Brian Rhee | AP Stats Lesson 10 관련 질문 | rac*** | 2025-02-04 |





